Surat, Gujarat
GST No. 24AAOCS3119D1ZK
Call 08047310319 63% Response Rate
Send Enquiry
Product Brochure
| Power Rating | 62.5 kVA |
| Phase | 3 Phase |
| Engine Brand | all engines brand as per consumer requirement |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Power (kVA) | 62.5 KVA |
| Frequency | 50 Hz |
| Brand | SAINI SELF MADE OR ALL OTHER REPUTED ENGINES |
| Material | Mild Steel |
| Voltage | 220 V |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Power Rating | 62.5 kVA |
| Phase | 3 Phase |
| Engine Brand | As Per Consumer requirement |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Power (kVA) | 62.5 KVA |
| Control Panel Type | Auto Start (AMF) |
| Frequency | 50 Hz |
| Brand | Saini |
| Voltage | 415 V |
| Material | Mild Steel |
| Uses/Applications | Industrial |
View Complete details
Product Brochure
| Power Rating | 62.5 kVA |
| Phase | 3 Phase |
| Engine Brand | As Per Consumer requirement |
| Cooling System | As a Consumer Requriment |
| Enclosure Type | Silent / Acoustic |
| Power (kVA) | 10 kva |
| Control Panel Type | Auto Start (AMF) |
| Frequency | 50 Hz |
| Brand | Saini Manufacture |
| Voltage | 415 V |
| Material | Mild Steel |
| Uses/Applications | Industrial |
View Complete details
Product Brochure
| Rated Power | 2250 KVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Power (kVA) | 2250 KVA |
| Start Type | Electric Start |
| Frequency | 50 Hz |
| Engine Brand | Escorts |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Saini |
View Complete details
Product Brochure
| Rated Power | 45 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Usage | Industrial, Commercial, Telecom, Residential, Construction |
| Frequency | 50 Hz |
| Engine Brand | Escorts |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | Saini |
| Voltage | 430 V |
| Generator Type | Silent Diesel Generator |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Usage/Application | Acoustic Enclosure |
| Power | 320 |
| Color | Yellow |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Brand | Saini Manufacture |
| Is It Water Resistance | Water Resistance |
Additional Information:
View Complete details
| Power Capacity | 125 KVA |
| Generator Type | Silent |
| Power Rating | 10 kW - 50 kW |
| Phase | Three Phase |
| Fuel Type | Diesel |
| Noise Level | 0 IN SILENT GENSET |
| Capacity Range | 125 |
| Voltage | 430 V |
| Usage/Application | Office |
| Delivery Coverage | PAN India |
| Cooling System | Water Cooled |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Brand | Saini |
View Complete details
Product Brochure
| Power Capacity | 125 kva |
| Power Rating | 125 kva |
| Generator Type | Diesel Generator |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Noise Level | as per norms |
| Rental Duration | As per cousumer requriment |
| Service Location/City | Pan India |
| Usage/Application | Commercial |
| Service Location | Pan India |
| Delivery Coverage | PAN India |
| Cooling System | Water Cooled |
| Additional Services | Load Bank Test, Fuel Supply, AMC, Cabling, AMF Panel, Operator |
View Complete details
Product Brochure
| Generator Type | Diesel Generator |
| Power Rating | 500 kVA |
| Power Capacity | 500 kva |
| Phase | 3 |
| Fuel Type | Diesel |
| Noise Level | as per norms |
| Rental Duration | as per consumer requriment |
| Usage/Application | as per consumer requriment |
| Service Location | Pan India |
| Delivery Coverage | PAN India |
| Cooling System | Water Cooled |
| Additional Services | AMC, Cabling, Fuel Supply, Load Bank Test, Operator, AMF Panel |
View Complete details