Surat, Gujarat
GST No. 24AAOCS3119D1ZK
Call 08047310319 63% Response Rate
Send Enquiry
| Rated Power | 250 kva |
| Power Rating | 250 kVA |
| Engine Brand | As Per Consumer requirement |
| Phase | Three Phase |
| Brand | kirloskar (KOEL) |
| Genset Type | Silent |
| Condition | as per consumer requriment |
| Start Type | Auto Start |
| Enclosure Type | Closed (Silent) |
| Cooling System | Oil Cooling |
| Usage | Construction, Telecom, Commercial, Agriculture, Residential, Industrial |
| Rated Voltage | 415 V |
View Complete details
Product Brochure
| Type | Portable Generators |
| Service Location | Pan India |
| Service Location/City | surat |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Max Flow Rate(LPM) | 200 |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Saini |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Power Rating | 150 KVA |
| Phase | 3-Phase |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Power (kVA) | 150 KVA |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 3025 |
| Brand | SAINI & ALL OTHER REPUTED ENGINE BRANDS |
| Compression Ratio | 16.8 |
| Displacement | 7.31 L |
| Material | Mild Steel |
| Voltage | 220 V |
| Usage/Application | Industrial |
View Complete details
| Power Rating | as per consumer requriment |
| Rated Power | 75 KVA |
| Power | 75 kVA |
| Engine Brand | ALL REPUTED ENGINE BRANDS AVALIABLE |
| Fuel Type | Diesel |
| Canopy | as per consumer requriment |
| Voltage | 415 V |
| Cooling System | Water Cooled |
| Condition | New |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Industrial, Infrastructure, Residential, Commercial |
| Pollution Norms | CPCB IV+ |
| Country of Origin | Made in India |
| phase | 3 Hp |
| Brand | Tata DG |
Additional Information:
View Complete details
| Power Capacity | 82.5 kVA |
| Power Rating | 100 kVA |
| Rated Power | 82.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | kirloskar (KOEL) |
| Condition | New |
| Rental Duration | as per consumer requriment |
| Mounting Type | as per consumer requriment |
| Start Type | Electric Start |
| Enclosure Type | Closed (Silent) |
| Cooling System | Air Cooled |
| Number of Cylinders | 2 Cylinders |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Additional Services | Operator, AMC, Installation, Cabling, Fuel Supply, Load Bank Test |
View Complete details
Product Brochure
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Automatic |
| Power Source | Diesel |
| Capacity | 6833 lpm |
| Usage/Application | Fire Fighting |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Brand | Saini |
| Color | Red |
| I Deal In | New and Second Hand |
| Voltage | 220 V |
View Complete details
Product Brochure
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Automatic |
| Power Source | Diesel |
| Capacity | 2850 lpm |
| Usage/Application | Fire Fighting |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Brand | Saini |
| Color | Red |
| Power | 100 KVA |
| Voltage | 220 V |
View Complete details
Product Brochure
| Rated Power | 20 kVA |
| Power Rating | 20 kVA |
| Genset Type | Silent |
| Phase | Single Phase |
| Brand | kirloskar (KOEL) |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Cooling System | Air Cooled |
| Engine Make | Eicher |
| Power (kVA) | 20 KVA |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Rated Power | 62.5 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Model Number | G-62.5 |
| Power (kVA) | 62.5 KVA |
| Frequency | 50 Hz |
| Voltage | 430 V |
| Brand | Saini |
| Material | Mild Steel |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Power Rating | 160 |
| Phase | 3 Phase |
| Engine Brand | ALL COMPANIES AS PER CONSUMER DEMAND |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Power (kVA) | 160 KVA |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Saini Manufacture & ALL OTHER REPUTED ENGINES COMPANY |
| Material | Mild Steel |
View Complete details
Product Brochure
| Vehicle Type | Genset |
| Brand | Fleetguard, Escorts, Catrpiller |
| Vehicle Brand | Saini |
| Usage/Application | Generator |
| Length | 0-5 inch |
| Packaging Type | Box |
| Filter Medium Material | Metal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power Rating | as per consumer requriment |
| Rated Power | 75 KVA |
| Engine Brand | ALL OTHER COMPANIES AS PER CONUSMER REQUIREMENT |
| Phase | Three Phase |
| Genset Type | Silent |
| Enclosure Type | Silent / Acoustic |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Power (kVA) | 75 kVA |
| Condition | ALL TYPES AVALIABLE |
| Control Panel Type | Auto Start (AMF) |
| Fuel Type | Diesel |
| Frequency | 50 Hz |
| Rated Voltage | 415 V |
| Brand | Saini |
| Voltage | 415 V |
| Usage/Application | Industrial |
| Material | Mild Steel |
View Complete details