Surat, Gujarat
GST No. 24AAOCS3119D1ZK
Call 08047310319 63% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Rated Power | 15 kVA |
| Power | 15 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Power Rating kW | 20 kWe |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 62 L |
| No. of cylinders | 3 |
| No. of Phases | 3 |
| Usage | Hospital, Industrial, Telecom, Commercial, Construction, Residential |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 58.5 kva |
| Power | 62.5 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Power Rating kW | 80 kWe |
| Genset Type | Silent |
| Product Condition | As a Consumer Requriment |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 49 L |
| No. of cylinders | 2 |
| No. of Phases | 3 |
| Usage | Residential, Construction, Commercial, Telecom, Hospital, Industrial |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 100 kVA |
| Power | 100 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Power Rating kW | 100 kWe |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 145 L |
| No. of cylinders | 3 |
| No. of Phases | 3 |
| Usage | Hospital, Commercial, Residential, Telecom, Construction, Industrial |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 125 kVA |
| Power | 125 kVA |
| Phase | Three Phase |
| Power Rating kW | 100 kWe |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 62 L |
| No. of cylinders | 3 |
| No. of Phases | 3 |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 2000 KVA |
| Power | 2000 KVA |
| Engine Brand | ALL REPUTED ENGINES AVALIABLE |
| Phase | Three Phase |
| Power Rating kW | 160 kWe |
| Genset Type | Silent |
| Product Condition | AS PER CONSUMER REQUIREMENT |
| Fuel Type | Diesel |
| No. of cylinders | 4 |
| No. of Phases | 3 |
| BHP | 206 |
| Usage | Commercial, Residential, Construction, Hospital, Industrial, Telecom |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 2250 KVA |
| Power | 2250 KVA |
| Engine Brand | ALL REPUTED ENGINE BANDS AVALIABLE |
| Phase | Three Phase |
| Power Rating kW | 728 kWe |
| Genset Type | Silent |
| Product Condition | AS PER CONSUMER REQUIREMENT |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 990 L |
| No. of cylinders | 3 |
| No. of Phases | 3 |
| BHP | 2603 |
| Usage | Hospital, Construction, Residential, Telecom, Industrial, Commercial |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 320 KVA |
| Power | 320 KVA |
| Engine Brand | ALL COMPANIES ENGINE BRAND AVALIABLE |
| Phase | Three Phase |
| Power Rating kW | 160 kWe |
| Genset Type | Silent |
| Product Condition | ALL TYPES AS PER CONSUMER REQUIREMENT |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 62 L |
| No. of cylinders | 3 |
| No. of Phases | 3 |
| Usage | Residential, Commercial, Construction, Industrial, Telecom, Hospital |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 400 kva |
| Power | 400 KVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Power Rating kW | 400 kWe |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 145 L |
| No. of cylinders | 2 |
| No. of Phases | 3 |
| BHP | 32 |
| Usage | Industrial, Telecom, Hospital, Residential, Construction, Commercial |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 500 Kva |
| Power | As Per Consumer requirement |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Power Rating kW | 220 kWe |
| Genset Type | Silent |
| Product Condition | As Per Consumer requirement |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 150 L |
| No. of cylinders | 2 |
| No. of Phases | 1 |
| Usage | Telecom, Construction, Industrial, Residential, Commercial, Hospital |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 1010 KVA |
| Power | 1010kva |
| Phase | Three Phase |
| Power Rating kW | 500 kWe |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 990 L |
| No. of cylinders | 6 |
| No. of Phases | 3 |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 1500 KVA |
| Power | 1500 KVA |
| Engine Brand | ALL REPUTED ENGINE BRANDS AVALIABLE |
| Phase | Three Phase |
| Power Rating kW | 100 kWe |
| Genset Type | AS PER CONUSMER REQUIREMENT |
| Product Condition | ALL AVALIABLE |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 990 L |
| No. of cylinders | 12 |
| No. of Phases | 3 |
| BHP | 2101 |
| Usage | Telecom, Industrial, Residential, Construction, Hospital, Commercial |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 250 KVA |
| Power | 250 kVA |
| Engine Brand | ALL REPUTED ENGINES BRAND AVALIABLE |
| Phase | Three Phase |
| Power Rating kW | 240 kWe |
| Genset Type | Silent |
| Product Condition | AS PER CONSUMER REQUIREMENT |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 145 L |
| No. of cylinders | 3 |
| No. of Phases | 3 |
| BHP | 32 |
| Usage | Industrial, Construction, Hospital, Residential, Telecom, Commercial |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 82.5 kVA |
| Power | 82.5 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Power Rating kW | 100 kWe |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 145 L |
| No. of cylinders | 3 |
| No. of Phases | 3 |
| Usage | Construction, Hospital, Commercial, Industrial, Residential, Telecom |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 200 KVA |
| Power | 200kva |
| Engine Brand | ALL REPUTED BRANDS AVAILABLE |
| Phase | Three Phase |
| Power Rating kW | 240 kWe |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 480 L |
| No. of cylinders | 4 |
| No. of Phases | 3 |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 7..5 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Residential, Hospital, Telecom, Industrial, Commercial, Construction |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 25 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Telecom, Industrial, Hospital, Construction, Residential, Commercial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 20 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Industrial, Commercial, Residential, Telecom, Hospital, Construction |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 10 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Hospital, Industrial, Commercial, Residential, Construction, Telecom |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 15 kVA |
| Engine Brand | Cummins |
| Phase | Single Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Hospital, Commercial, Telecom, Industrial, Construction, Residential |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 15 kVA |
| Engine Brand | Cummins |
| Phase | Single Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Hospital, Telecom, Industrial, Commercial, Construction, Residential |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 20 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Construction, Hospital, Industrial, Residential, Commercial, Telecom |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 7.5 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Industrial, Residential, Telecom, Construction, Commercial, Hospital |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 25 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Commercial, Hospital, Telecom, Industrial, Residential, Construction |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 35 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Construction, Industrial, Telecom, Commercial, Residential, Hospital |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 25 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Residential, Construction, Telecom, Hospital, Industrial, Commercial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 25 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Industrial, Construction, Hospital, Telecom, Residential, Commercial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 40 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Telecom, Industrial, Commercial, Residential, Hospital, Construction |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 35 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | As per consumer requirement |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Residential, Construction, Industrial, Telecom, Commercial, Hospital |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 15 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Industrial, Commercial, Residential, Construction, Telecom, Hospital |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 15 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Commercial, Residential, Construction, Telecom, Hospital, Industrial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 40 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Commercial, Hospital, Construction, Telecom, Residential, Industrial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 20 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Industrial, Commercial, Residential, Construction, Hospital, Telecom |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 10 kva |
| Engine Brand | Cummins |
| Phase | Single Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Construction, Hospital, Commercial, Telecom, Industrial, Residential |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 30 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Hospital, Construction, Telecom, Commercial, Residential, Industrial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 1500 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Telecom, Residential, Commercial, Industrial, Construction |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 1010 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Hospital, Commercial, Telecom, Residential, Industrial, Construction |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 1250 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Commercial, Residential, Construction, Hospital, Industrial, Telecom |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 180 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Telecom, Hospital, Residential, Construction, Industrial, Commercial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 2000 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Hospital, Residential, Construction, Telecom, Industrial, Commercial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details
| Rated Power | 400 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | as per consumer requriment |
| Fuel Type | Diesel |
| Usage | Telecom, Hospital, Construction, Residential, Industrial, Commercial |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
View Complete details